See more funds from Aberdeen Unit Trusts & OEICs
See more funds in the Flexible Investment sector
See more funds managed by: AAM Multi-Manager Team
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 157.79p
/ Sell: 150.19p
17/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 5.00% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £564.00 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | n/a |
| Fund size | £76,900,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| First State Global Emerging Markets Leaders A Gbp Acc | 6.10% |
| Findlay Park American Gbp | 5.70% |
| Tiburon Taipan C Gbp | 5.30% |
| Coupland Cardiff Funds Asia Alpha-Pls C Gbp | 5.30% |
| Brown Advisory Us Equity Growth P Hedged Eur | 5.30% |
| Mw Japan Nippon Yield | 5.20% |
| Neptune Income A Acc | 5.10% |
| Old Mutual Uk Dynamic Equity A Gbp | 5.10% |
| Threadneedle Us Ext Alpha | 5.10% |
| Four Cap Uk Diversified | 5.10% |
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Uk | 30.50% |
| North America | 19.60% |
| Asia Pacific | 15.30% |
| Europe | 13.70% |
| Japan | 9.60% |
| Global Emerging Markets | 9.10% |
| Money Market | 2.10% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 30.50% |
| Asia Pacific Equities | 24.90% |
| North American Equities | 19.60% |
| European Equities | 13.70% |
| Global Emerging Market Equities | 9.10% |
| Money Market | 2.10% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.