See more funds from Allianz Global Investors UK
See more funds in the Specialist sector
See more funds managed by: Guido Stiel
Fund Overview |
|
|---|---|
| Unit Price |
134.53p
21/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 1.00% |
| Total Expense Ratio | 1.19% |
| Fund size | £555,944,413 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Japan 0.2% Bds 15/03/13 Jpy50000 | 4.50% |
| Glg Japan Corealpha Equity I H Gbp | 4.30% |
| Radware | 3.80% |
| British American Tobacco Malaysia | 3.70% |
| Temasek Financial I Ltd 5.125% Gtd 26/07/40 Gbp100000 | 3.40% |
| Pimco Em | 3.20% |
| Blackrock World Mining It | 2.70% |
| Hershey Foods | 2.70% |
| Resource Alam Indonesia Tbk Pt | 2.60% |
| Priory Group 7% 15/02/2018 Regs | 2.60% |
| Sector | Weighting |
|---|---|
| Financials | 28.40% |
| Oil & Gas | 22.30% |
| Telecom, Media & Technology | 17.00% |
| Basic Materials | 11.10% |
| Consumer Products | 7.10% |
| Not Specified | 4.70% |
| Services | 4.10% |
| Industrials | 3.60% |
| Health Care | 1.70% |
| Region | Weighting |
|---|---|
| Pacific Basin | 26.90% |
| Europe Ex Uk | 22.30% |
| Asia Pacific | 19.70% |
| Americas | 19.70% |
| Equities | 7.90% |
| Uk | 2.40% |
| Australasia | 1.10% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 47.70% |
| European Equities | 22.30% |
| Global Emerging Market Equities | 19.70% |
| International Equities | 7.90% |
| Uk Equities | 2.40% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.