See more funds from Aviva Investors UK Fd Serv Ltd
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Chris Higham
Fund Overview |
|
|---|---|
| Unit Price |
78.84p
21/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.60% |
| Total Expense Ratio | 0.72% |
| Fund size | £1,925,500,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Geberit | 3.90% |
| Lafarge 6.875% Bds 6/11/2012 Gbp1000 | 3.00% |
| Jupiter North American Income Inc | 1.60% |
| Scot Wid Emerging Markets A | 1.50% |
| Goldman Sachs Funds Sicav Global High Yield Port`Io`Acc Gbp Hdgd | 1.50% |
| Sw Mitchell Small Cap European A Gbp | 1.50% |
| Osisko Mining Corp | 1.50% |
| Schroder Japan Growth Plc | 1.50% |
| Informatica Corp | 1.40% |
| Abcam | 1.40% |
| Sector | Weighting |
|---|---|
| Bbb | 40.30% |
| A | 24.30% |
| Aaa | 20.70% |
| Aa | 5.50% |
| Bb | 3.40% |
| Money Market | 3.30% |
| Not Specified | 1.70% |
| Non-Rated | 0.50% |
| B | 0.30% |
| Region | Weighting |
|---|---|
| Uk | 60.60% |
| Europe Ex Uk | 22.30% |
| North America | 7.60% |
| Equities | 4.20% |
| Money Market | 3.30% |
| Australasia | 1.70% |
| Americas | 0.30% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 60.60% |
| Global Fixed Interest | 36.10% |
| Money Market | 3.30% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.