See more funds from Baillie Gifford
See more funds in the Japan sector
See more funds managed by: Matthew Brett
Fund Overview |
|
|---|---|
| Unit Price |
555.90p
22/05/2012 |
| Standard Initial Charge | 1.00% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 1.00% |
| Annual Management Charge | 0.65% |
| Total Expense Ratio | 0.72% |
| Fund size | £164,618,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Japan Tobacco Inc | 4.70% |
| Hikari Tsushin Inc | 3.40% |
| Rakuten | 3.40% |
| Kddi Corporation | 3.40% |
| Mitsui & Co | 3.20% |
| Canon Inc | 3.10% |
| Don Quijote | 3.10% |
| Sumitomo Corp | 3.10% |
| So-Net Entertainment Corp | 2.70% |
| Inpex Corp | 2.70% |
| Sector | Weighting |
|---|---|
| Industrials | 24.10% |
| Services | 16.00% |
| Telecom, Media & Technology | 15.60% |
| Hardware | 15.40% |
| Pharmaceuticals | 8.40% |
| Financials | 8.00% |
| Distributors | 5.40% |
| Real Estate & Construction | 4.40% |
| Money Market | 2.70% |
| Region | Weighting |
|---|---|
| Japan | 97.30% |
| Money Market | 2.70% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 92.90% |
| Property | 4.40% |
| Money Market | 2.70% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.