See more funds from Baring Asset Management
See more funds in the Global sector
Fund Overview |
|
|---|---|
| Unit Price |
102.30p
22/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | n/a |
| Total Expense Ratio | 0.19% |
| Fund size | £167,900,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Apple Inc | 4.98% |
| International Bus Mach Corp | 3.89% |
| Pfizer Inc | 3.45% |
| Oracle Corp | 3.30% |
| Mcdonald`S Corp | 2.92% |
| Amazon Com Inc | 2.77% |
| Chevron Corp | 2.74% |
| Sanofi | 2.44% |
| Rakuten | 2.37% |
| Google Inc | 2.35% |
| Sector | Weighting |
|---|---|
| Equities | 97.86% |
| Money Market | 2.14% |
| Region | Weighting |
|---|---|
| North America | 58.11% |
| Uk | 17.23% |
| Europe Ex Uk | 14.77% |
| Japan | 6.46% |
| Money Market | 2.14% |
| Pacific Basin | 1.29% |
| Asset Type | Weighting |
|---|---|
| North American Equities | 58.11% |
| Uk Equities | 17.23% |
| European Equities | 14.77% |
| Asia Pacific Equities | 7.75% |
| Money Market | 2.14% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.