See more funds from BlackRock
See more funds in the Flexible Investment sector
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 196.10p
/ Sell: 195.50p
22/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.40% |
| Total Expense Ratio | 0.65% |
| Fund size | £221,590,605 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Blackrock Uk Property | 9.80% |
| Blackrock Global Funds Global High Yield Bond X3 Gbp | 5.20% |
| Stone Harbor Investment Funds Emerging Markets Corp Debt I Gbp Acc | 4.00% |
| Royal Dutch Shell | 3.60% |
| British American Tobacco | 3.30% |
| Goldman Sachs Global High Yield Bond Fund | 3.30% |
| Glaxosmithkline | 2.90% |
| Vodafone Group | 2.90% |
| Hsbc Hldgs | 2.70% |
| Bibf All Stocks Corp Bond | 2.60% |
| Sector | Weighting |
|---|---|
| Uk Equities | 43.40% |
| International Equities | 19.20% |
| International Fixed Interest | 13.60% |
| Property | 9.80% |
| Uk Fixed Interest | 4.90% |
| Hedge | 4.30% |
| Money Market | 2.80% |
| Asia/Pacific Equities | 2.00% |
| Region | Weighting |
|---|
| Asset Type | Weighting |
|---|---|
| Uk Equities | 42.80% |
| Global Fixed Interest | 13.50% |
| Property | 9.80% |
| North American Equities | 9.40% |
| Money Market | 6.40% |
| European Equities | 5.00% |
| Uk Fixed Interest | 4.90% |
| Alternative Investment Strategies | 4.40% |
| Asia Pacific Equities | 2.00% |
| Global Emerging Market Equities | 1.80% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.