See more funds from BlackRock
See more funds in the Global Emerging Markets sector
See more funds managed by: Luiz Soares
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 306.00p
/ Sell: 289.30p
22/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 4.99% |
| Initial Charge Through TQ Invest | 0.01% |
| Saving 2 | £562.87 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.72% |
| Fund size | £177,803,830 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Taiwan Semiconductor Manufacturing | 3.70% |
| Samsung Electronics Co | 2.90% |
| Sberbank Of Russia | 2.80% |
| Cnooc | 2.60% |
| Bank Of China | 2.60% |
| Yes Bank | 2.10% |
| Itau Unibanco Hldg Sa | 1.90% |
| Hyundai Motor Co | 1.80% |
| Hon Hai Precision Industry | 1.80% |
| Blackrock Frontiers Investment Trust | 1.70% |
| Sector | Weighting |
|---|---|
| Financials | 25.40% |
| Consumer Products | 20.50% |
| Basic Materials | 20.40% |
| Telecom, Media & Technology | 20.30% |
| Industrials | 8.00% |
| Money Market | 2.60% |
| Utilities | 2.10% |
| Health Care | 0.70% |
| Region | Weighting |
|---|---|
| Pacific Basin | 42.00% |
| Equities | 22.60% |
| Americas | 12.30% |
| Europe Ex Uk | 10.10% |
| Asia Pacific | 5.70% |
| South Africa | 4.70% |
| Money Market | 2.60% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 47.70% |
| International Equities | 22.60% |
| Global Emerging Market Equities | 17.00% |
| European Equities | 10.10% |
| Money Market | 2.60% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.