See more funds from BlackRock
See more funds in the Global Bonds sector
See more funds managed by: Scott Thiel
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 167.80p
/ Sell: 159.50p
22/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 4.99% |
| Initial Charge Through TQ Invest | 0.01% |
| Saving 2 | £562.87 |
| Annual Management Charge | 1.00% |
| Total Expense Ratio | 1.08% |
| Fund size | £56,361,237 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Japan 1.1% Bds 20/06/20 Jpy50000 | 5.20% |
| Japan Govt Cpi Linked 2.1% Bds 20/12/27 Jpy10000000 | 4.10% |
| Japan 1% Bds 20/09/21 Jpy1000 318 | 2.40% |
| Fnma 30Yr Tba (Reg A) 6 14/05/2012 | 1.90% |
| Fnma 30Yr 6% 13/06/2012 | 1.70% |
| Fgold 15Yr 2004 Production 4.5% 01/01/2021 | 1.70% |
| Fnma 30Yr 2011 Production 4% 01/04/2041 | 1.60% |
| Fnma 30Yr 2010 Production 4.5% 01/04/2040 | 1.50% |
| Gnma 30Yr 2005 Production 5.5% 15/12/2035 | 1.50% |
| Treasury 4.25% Gilt 7/9/39 Gbp0.01 | 1.40% |
| Sector | Weighting |
|---|---|
| Aaa | 46.60% |
| A | 20.60% |
| Aa | 18.00% |
| Bbb | 10.50% |
| Bb | 2.90% |
| B | 0.90% |
| Money Market | 0.40% |
| Non-Rated | 0.10% |
| Region | Weighting |
|---|---|
| North America | 45.00% |
| Eurozone | 27.20% |
| Japan | 14.10% |
| Uk | 9.80% |
| Australasia | 2.50% |
| Equities | 0.60% |
| South Africa | 0.40% |
| Money Market | 0.40% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 89.80% |
| Uk Fixed Interest | 9.80% |
| Money Market | 0.40% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.