See more funds from BlackRock
See more funds in the Global sector
See more funds managed by: Stuart Reeve
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 107.50p
/ Sell: 107.20p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Saving 2 | n/a |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.55% |
| Fund size | £56,764,305 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Kreditanstalt Fuer Wiederaufbau Kfw 5.55% Bds 7/6/2021 Gbp1000 | 3.30% |
| Dixons Retail Plc 8.75% Mtn 03/08/15 Gbp1000 | 3.30% |
| Ingenico | 3.10% |
| L&G Uk Alpha Ret Acc | 2.90% |
| Bhp Billiton (Uk) | 2.80% |
| Rockingham Street, Sheffield | 2.70% |
| L&G Sterling Income R Acc | 2.60% |
| Johcm Uk Dynamic Ret Acc | 2.60% |
| Sanofi | 2.40% |
| Telekomunikasi Indonesia(Persero) | 2.40% |
| Sector | Weighting |
|---|---|
| Telecom, Media & Technology | 20.10% |
| Consumer Products | 17.40% |
| Health Care | 15.40% |
| Industrials | 12.20% |
| Services | 9.50% |
| Financials | 9.40% |
| Oil & Gas | 9.10% |
| Basic Materials | 3.60% |
| Money Market | 3.30% |
| Region | Weighting |
|---|---|
| North America | 56.60% |
| Europe | 23.40% |
| Global Emerging Markets | 9.40% |
| Japan | 4.00% |
| Money Market | 3.30% |
| Pacific Basin | 1.90% |
| Middle East/ Africa | 1.40% |
| Asset Type | Weighting |
|---|---|
| North American Equities | 56.60% |
| European Equities | 23.40% |
| Global Emerging Market Equities | 9.40% |
| Asia Pacific Equities | 5.90% |
| Money Market | 3.30% |
| International Equities | 1.40% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.