See more funds from BlackRock
See more funds in the Mixed Investment 40%-85% Shares sector
See more funds managed by: Quantitative Investments
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 125.50p
/ Sell: 125.10p
21/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.20% |
| Total Expense Ratio | 0.21% |
| Fund size | £5,870,700,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Credit Agricole 0.45% 10/08/11 | 37.54% |
| Old Mutual Uk Dynamic Equity I Gbp | 12.64% |
| Novellus Systems Inc | 12.29% |
| Deutschland Funding Bond 1.5% I/L Bds 15/04/16 Eur1000 | 8.81% |
| Alacer Gold Corp | 6.42% |
| Dnb Nor | 5.00% |
| Schlumberger | 4.65% |
| Somerset Emerging Markets Dividend Growth Acc Gbp | 4.04% |
| Barclays 6.75% Bonds16/1/2018 | 3.59% |
| Lewis(John) 8.375% Bds 08/04/19 Gbp75000 | 2.89% |
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Uk | 49.24% |
| North America | 12.64% |
| Continental Europe | 12.29% |
| International | 9.41% |
| Money Market | 6.42% |
| Asia Pacific | 4.65% |
| Japan | 3.59% |
| Global Emerging Markets | 1.76% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 37.54% |
| North American Equities | 12.64% |
| European Equities | 12.29% |
| Uk Fixed Interest | 11.70% |
| Global Fixed Interest | 9.04% |
| Asia Pacific Equities | 8.24% |
| Money Market | 6.42% |
| Global Emerging Market Equities | 1.76% |
| Property | 0.37% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.