See more funds from Capita Financial Managers
See more funds in the Mixed Investment 20%-60% Shares sector
See more funds managed by: Marcus Brooks
Fund Overview |
|
|---|---|
| Unit Price |
129.33p
21/05/2012 |
| Standard Initial Charge | 4.00% |
| TQ Invest Discount | 4.00% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £451.20 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.87% |
| Fund size | £22,310,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Real Good Food Co | 6.98% |
| Old Mutual Uk Select Equity A Acc | 6.08% |
| Paris Orleans | 5.94% |
| Deutsche Telekom Intl Finance B.V. 6.5% Emtn 08/04/22 Gbp2000 | 4.03% |
| Ifg Group | 2.97% |
| Schneider Electric | 2.90% |
| Schroder Oriental Income | 2.62% |
| Peru(Republic Of) 7.35% Bds 21/07/25 Usd1000000 | 2.50% |
| Carillion Plc | 2.34% |
| Wind Acquisition Finance Sa | 2.31% |
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Not Specified | 50.15% |
| Uk | 27.44% |
| Money Market | 6.74% |
| Pacific Basin | 4.78% |
| Europe Ex Uk | 3.92% |
| North America | 2.01% |
| Global Emerging Markets | 2.01% |
| Japan | 1.53% |
| International | 1.42% |
| Asset Type | Weighting |
|---|---|
| Fixed Interest | 37.62% |
| Uk Equities | 27.44% |
| Money Market | 6.74% |
| Asia Pacific Equities | 6.31% |
| Alternative Assets | 5.70% |
| International Equities | 4.04% |
| European Equities | 3.92% |
| Property | 2.04% |
| North American Equities | 2.01% |
| Global Emerging Market Equities | 2.01% |
| Commodity & Energy | 1.39% |
| Alternative Investment Strategies | 0.78% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.