See more funds from CF Kleinwort Benson Funds
See more funds in the Sterling High Yield sector
Fund Overview |
|
|---|---|
| Unit Price |
109.02p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.87% |
| Fund size | £46,790,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| European Investment Bank 5.375% Gtd Bds 7/6/2021 Gbp(Var) | 17.63% |
| Bank Nederlandse Gemeenten 4.5% Eur Med Trm Nts 20/2/18 Gbp1000 | 10.84% |
| Nederlandse Waterschapsbank Nv 5.375% Bds 7/6/2032 Gbp100000000 | 8.14% |
| Kreditanstalt Fuer Wiederaufbau Kfw 4.875% Bds 15/03/37 Gbp1000 | 8.06% |
| Kfw International Finance Inc 5.55% Bds 7/6/2021 Gbp100000 Ser`Oct` | 6.54% |
| Treasury 4.25% Gilt 7/12/46 | 5.54% |
| Ge Capital Uk Funding 5.625% Nts 25/04/19 Gbp1000 | 5.39% |
| Kreditanstalt Fuer Wiederaufbau Kfw 5.75% Bds 7/6/2032 Gbp1000 | 4.82% |
| Treasury 3.75% Gilt 07/09/19 Gbp0.01 | 4.79% |
| European Investment Bank 5% Bds 15/4/2039 Gbp1000 | 3.84% |
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Europe | 69.69% |
| Uk | 21.04% |
| Money Market | 9.32% |
| Equities | -0.05% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 69.69% |
| Uk Fixed Interest | 21.04% |
| Money Market | 9.32% |
| Alternative Investment Strategies | -0.05% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.