See more funds from Fidelity (FIL Investment Intl)
See more funds in the Europe Excluding UK sector
See more funds managed by: Colin Stone
Fund Overview |
|
|---|---|
| Unit Price |
250.60p
23/05/2012 |
| Standard Initial Charge | 3.50% |
| TQ Invest Discount | 3.00% |
| Initial Charge Through TQ Invest | 0.50% |
| Saving 2 | £338.40 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.72% |
| Fund size | £499,000,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Linde Ag | 4.10% |
| Saipem | 3.70% |
| Sanofi | 3.50% |
| Siemens Ag | 3.40% |
| Lvmh Moet-Hennessy Louis Vuitton | 3.30% |
| Novo-Nordisk As | 3.20% |
| Sap Ag | 3.10% |
| Schibsted Asa | 3.00% |
| Allianz Se | 2.80% |
| Essilor International | 2.60% |
| Sector | Weighting |
|---|---|
| Industrials | 21.30% |
| Health Care | 16.70% |
| Basic Materials | 12.70% |
| Telecom, Media & Technology | 10.90% |
| Financials | 10.10% |
| Oil & Gas | 9.90% |
| Services | 8.50% |
| Consumer Products | 7.70% |
| Money Market | 1.40% |
| Not Specified | 0.80% |
| Region | Weighting |
|---|---|
| Europe Ex Uk | 83.40% |
| North America | 4.20% |
| Uk | 3.90% |
| Equities | 2.70% |
| Pacific Basin | 2.30% |
| Australasia | 2.20% |
| Money Market | 1.40% |
| Asset Type | Weighting |
|---|---|
| European Equities | 83.40% |
| Asia Pacific Equities | 4.50% |
| North American Equities | 4.20% |
| Uk Equities | 3.90% |
| International Equities | 2.70% |
| Money Market | 1.40% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.