See more funds from Fidelity (FIL Investment Intl)
See more funds in the Global Emerging Markets sector
See more funds managed by: Nick Price
Fund Overview |
|
|---|---|
| Unit Price |
248.50p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | n/a |
| Total Expense Ratio | n/a |
| Fund size | £379,000,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Samsung Electronics Co | 6.70% |
| Industrial&Commercial Bk China(Asia | 3.60% |
| Sabmiller | 3.20% |
| Hyundai Motor Co | 3.20% |
| Naspers | 3.20% |
| America Movil Sab De Cv | 3.10% |
| Tencent Hldgs Limited | 3.10% |
| China Mobile Ltd | 2.90% |
| Taiwan Semiconductor Manufacturing | 2.70% |
| Exxaro Resources Ltd | 2.60% |
| Sector | Weighting |
|---|---|
| Consumer Products | 29.50% |
| Telecom, Media & Technology | 29.20% |
| Basic Materials | 20.10% |
| Financials | 13.50% |
| Money Market | 3.20% |
| Not Specified | 2.60% |
| Utilities | 1.80% |
| Region | Weighting |
|---|---|
| Pacific Basin | 52.80% |
| South Africa | 15.80% |
| Americas | 8.60% |
| Europe Ex Uk | 7.20% |
| Uk | 5.80% |
| Money Market | 3.20% |
| Equities | 2.10% |
| Asia Pacific | 1.80% |
| Middle East/ Africa | 1.40% |
| North America | 1.30% |
| Asset Type | Weighting |
|---|---|
| Global Emerging Market Equities | 96.80% |
| Money Market | 3.20% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.