See more funds from Fidelity (FIL Investment Intl)
See more funds in the Asia Pacific Excluding Japan sector
See more funds managed by: Allan Liu
Fund Overview |
|
|---|---|
| Unit Price |
626.10p
21/05/2012 |
| Standard Initial Charge | 3.50% |
| TQ Invest Discount | 3.50% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £394.80 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.76% |
| Fund size | £2,302,000,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Ingenico | 6.20% |
| Salix Pharmaceuticals Ltd | 4.20% |
| Nsd Co Ltd | 3.90% |
| Db X-Trackers Euro Stoxx 50 1C | 2.60% |
| Prospect Japan Ltd | 2.50% |
| Pall Corp | 1.70% |
| Pimco Em | 1.70% |
| Nationwide Bs 25/04/2012 | 1.70% |
| Radware | 1.50% |
| Baring Global Agriculture A Acc Gbp | 1.40% |
| Sector | Weighting |
|---|---|
| Financials | 32.60% |
| Telecom, Media & Technology | 27.90% |
| Consumer Products | 15.80% |
| Industrials | 12.30% |
| Basic Materials | 7.90% |
| Not Specified | 2.60% |
| Money Market | 0.90% |
| Region | Weighting |
|---|---|
| Pacific Basin | 97.10% |
| Europe Ex Uk | 1.10% |
| Equities | 0.90% |
| Money Market | 0.90% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 97.10% |
| European Equities | 1.10% |
| International Equities | 0.90% |
| Money Market | 0.90% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.