See more funds from First State Investments UK Ltd
See more funds in the Asia Pacific Excluding Japan sector
See more funds managed by: Martin Lau
Fund Overview |
|
|---|---|
| Unit Price |
652.61p
23/05/2012 |
| Standard Initial Charge | 4.00% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 4.00% |
| Saving 2 | £0.00 |
| Annual Management Charge | 1.75% |
| Total Expense Ratio | 1.84% |
| Fund size | £759,626,321 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Taiwan Semiconductor Co | 6.30% |
| Dbs Group Hldgs Ltd | 5.10% |
| Cheung Kong(Hldgs) | 4.10% |
| Qbe Insurance Group | 3.90% |
| Hong Kong & China Gas Co | 3.60% |
| Newcrest Mining | 3.10% |
| Csl | 2.90% |
| Axiata Group Bhd | 2.90% |
| Samsung Electronics Co | 2.70% |
| Wesfarmers | 2.60% |
| Sector | Weighting |
|---|---|
| Financials | 26.40% |
| Telecom, Media & Technology | 22.50% |
| Consumer Products | 19.40% |
| Basic Materials | 8.30% |
| Industrials | 8.20% |
| Health Care | 6.90% |
| Utilities | 6.60% |
| Not Specified | 0.80% |
| Money Market | 0.80% |
| Region | Weighting |
|---|---|
| Pacific Basin | 70.30% |
| Australasia | 19.60% |
| Asia Pacific | 8.30% |
| Equities | 1.00% |
| Money Market | 0.80% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 98.20% |
| International Equities | 1.00% |
| Money Market | 0.80% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.