See more funds from FundQuest UK Limited
See more funds in the Flexible Investment sector
See more funds managed by: Jim Snow
Fund Overview |
|
|---|---|
| Unit Price |
168.31p
23/05/2012 |
| Standard Initial Charge | 2.04% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 2.04% |
| Annual Management Charge | 1.00% |
| Total Expense Ratio | 2.09% |
| Fund size | £22,580,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Axa Framlington Uk Select Opps R Acc | 8.68% |
| Schroder Uk Alpha Plus A Inc | 6.26% |
| Ubs Us Growth A Acc | 5.57% |
| Psigma Income Ret Inc | 5.45% |
| Fulcrum Alternative Beta Plus Daily D Gbp | 5.14% |
| Fidelity South East Asia | 5.02% |
| Stan Life Inv Uk Smaller Companies Ret | 4.98% |
| Aberdeen Emerging Markets A Acc | 4.47% |
| Blackrock European Dynamic A Acc | 4.31% |
| Neptune European Opportunities A Acc Gbp | 4.27% |
| Sector | Weighting |
|---|---|
| Equities | 77.24% |
| Alternative Assets | 10.71% |
| Money Market | 7.08% |
| Fixed Interest | 4.97% |
| Region | Weighting |
|---|---|
| Uk | 31.12% |
| North America | 18.85% |
| Not Specified | 10.71% |
| Europe Ex Uk | 10.64% |
| Asia Pacific | 9.08% |
| Money Market | 7.08% |
| Japan | 4.97% |
| Global Emerging Markets | 4.47% |
| International | 3.08% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 29.23% |
| North American Equities | 18.85% |
| Asia Pacific Equities | 14.05% |
| European Equities | 10.64% |
| Alternative Assets | 8.91% |
| Money Market | 7.08% |
| Global Emerging Market Equities | 4.47% |
| Global Fixed Interest | 3.08% |
| Uk Fixed Interest | 1.89% |
| Commodity & Energy | 1.80% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.