See more funds from GLG Partners UK Limited
See more funds in the North America sector
See more funds managed by: Komal Sri Kumar
Fund Overview |
|
|---|---|
| Unit Price |
92.58p
23/05/2012 |
| Standard Initial Charge | 5.25% |
| TQ Invest Discount | 4.30% |
| Initial Charge Through TQ Invest | 0.95% |
| Saving 2 | £485.04 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.66% |
| Fund size | £155,903,147 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Apple Inc | 4.30% |
| Qualcomm Inc | 3.00% |
| American Tower Corp | 2.60% |
| Salesforce.Com Inc | 2.30% |
| Cerner Corp | 2.10% |
| Priceline.Com Inc | 2.10% |
| Ace Limited | 2.10% |
| Google Inc | 2.00% |
| Allergan Inc | 1.90% |
| Vmware Inc | 1.80% |
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| North America | 100.00% |
| Asset Type | Weighting |
|---|---|
| North American Equities | 100.00% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.