See more funds from HBOS Investment Fd Mgrs Ltd
See more funds in the Global sector
See more funds managed by: Tony Foster
Fund Overview |
|
|---|---|
| Unit Price |
24.55p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Saving 2 | n/a |
| Annual Management Charge | 1.25% |
| Total Expense Ratio | 1.26% |
| Fund size | £359,510,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Monks Investment Trust Plc | 7.40% |
| Blackrock World Mining It | 5.50% |
| Blackrock Smaller Companies It | 5.50% |
| Foreign & Colonial Investment Trust Ord | 4.70% |
| Electra Private Equity Plc Ord | 3.30% |
| Scottish Mortgage Investment Trust | 3.30% |
| British Empire Securities & General Trust Plc Ord | 3.00% |
| The Mercantile Investment Trust Plc | 3.00% |
| Edinburgh Us Tracker Trust Plc Ord 25P | 2.90% |
| Ftse 100 Index Future 16/03/2012 Mar12 | 2.80% |
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Uk | 98.30% |
| Money Market | 1.70% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 98.30% |
| Money Market | 1.70% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.