See more funds from Henderson Global Investors Ltd
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Philip Payne
Fund Overview |
|
|---|---|
| Unit Price |
206.30p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.50% |
| Total Expense Ratio | 0.55% |
| Fund size | £1,780,000,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Treasury 4.5% Gilt 07/03/13 Gbp0.01 | 1.80% |
| Kreditanstalt Fuer Wiederaufbau Kfw 5.5% Bds 7/12/2015 Gbp1000 | 1.40% |
| Nationwide Bldg Soc 5.625% 2026 | 1.40% |
| Treasury 5% Gilt 07/09/2014 Gbp0.01 | 1.30% |
| Santander Treasury Service 5.75% 2026 | 1.20% |
| Johnson & Johnson 5.5% Bds 06/11/24 Gbp50000 | 1.10% |
| At&T Inc 5.875% Nts 28/04/17 Gbp50000 | 1.10% |
| British Gas Energy Cap 5.125% 2017 | 1.10% |
| Treasury 5.25% Gilt 2012 | 1.00% |
| Pfizer Inc 6.5% Bds 03/06/38 Gbp50000 | 1.00% |
| Sector | Weighting |
|---|---|
| Financials | 24.20% |
| Not Specified | 23.40% |
| Utilities | 14.80% |
| Telecom, Media & Technology | 6.30% |
| Services | 5.50% |
| Securities | 5.30% |
| Consumer Products | 5.10% |
| Government Bonds | 4.40% |
| International Fixed Interest | 4.10% |
| Industrials | 3.80% |
| Money Market | 3.10% |
| Region | Weighting |
|---|---|
| Uk | 96.90% |
| Money Market | 3.10% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 96.90% |
| Money Market | 3.10% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.