See more funds from Henderson Global Investors Ltd
See more funds in the Flexible Investment sector
See more funds managed by: Paul Craig
Fund Overview |
|
|---|---|
| Unit Price |
120.70p
23/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 5.00% |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | n/a |
| Fund size | £182,900,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Not Specified | 25.60% |
| Uk | 18.40% |
| North America | 15.90% |
| Europe | 11.20% |
| Asia Pacific | 9.20% |
| Global Emerging Markets | 8.10% |
| Equities | 6.10% |
| Japan | 5.00% |
| Money Market | 0.50% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 18.40% |
| Alternative Investment Strategies | 18.10% |
| North American Equities | 15.90% |
| Asia Pacific Equities | 14.20% |
| European Equities | 11.20% |
| Global Fixed Interest | 9.60% |
| Global Emerging Market Equities | 8.10% |
| Property | 3.20% |
| International Equities | 0.80% |
| Money Market | 0.50% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.