See more funds from Henderson Global Investors Ltd
See more funds in the Absolute Return sector
Fund Overview |
|
|---|---|
| Unit Price |
105.00p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 1.00% |
| Total Expense Ratio | 1.53% |
| Fund size | £545,578,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Deutsche Gbl Liquidity Ser Managed Platinum Income | 6.05% |
| Bank Of Nova Scotia 0.7% Cd 02/08/11-02/11/11 Mtm | 4.58% |
| Henderson Cash Liq | 3.22% |
| Overseas Chinese Banking 0.92% 06/10/2011 - 06/01/2012 | 2.93% |
| Nordea Bank 1.2% Cd 30/09/11-30/03/12 Mtm | 2.75% |
| Global Switch Hldgs Ltd 5.5% Gtd Nts 18/04/18 Eur100000 | 2.24% |
| Gdf Suez 5.95% Nts 16/03/11 Eur1000 | 1.86% |
| Commerzbank 1.6% Cd 26/10/11-26/01/12 Mtm | 1.86% |
| Commerzbank 1.30% Cd 06/09/11-06/12/11 Mtm | 1.83% |
| Nordea Bank 1.23% Cd 13/10/11-13/04/12 Mtm | 1.83% |
| Sector | Weighting |
|---|---|
| Certificates Of Deposit | 48.18% |
| Money Market | 21.11% |
| International Fixed Interest | 20.33% |
| Mutual Funds | 9.27% |
| Derivatives | 1.11% |
| Region | Weighting |
|---|
| Asset Type | Weighting |
|---|
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.