See more funds from Henderson Global Investors Ltd
See more funds in the Global Emerging Markets sector
Fund Overview |
|
|---|---|
| Unit Price |
237.60p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 1.00% |
| Total Expense Ratio | 1.07% |
| Fund size | £55,480,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Sgx Msci Taiwan Index | 4.70% |
| Samsung Electronics Co | 3.60% |
| Petroleo Brasileiro Sa Petrobras | 3.10% |
| China Mobile Ltd | 2.30% |
| Itau Unibanco Hldg Sa | 2.00% |
| Companhia De Bebidas Das Americas | 1.90% |
| Astra International | 1.80% |
| America Movil Sab De Cv | 1.70% |
| Banco Bradesco Sa | 1.70% |
| Industrial & Commercial Bk Of China | 1.60% |
| Sector | Weighting |
|---|---|
| Basic Materials | 28.00% |
| Financials | 21.90% |
| Telecom, Media & Technology | 20.50% |
| Consumer Products | 13.30% |
| Industrials | 8.70% |
| Derivatives | 4.70% |
| Utilities | 2.20% |
| Not Specified | 0.60% |
| Money Market | 0.10% |
| Region | Weighting |
|---|---|
| Pacific Basin | 49.20% |
| Americas | 20.20% |
| South Africa | 8.70% |
| Equities | 8.20% |
| Asia Pacific | 6.90% |
| Europe Ex Uk | 6.70% |
| Money Market | 0.10% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 56.10% |
| Global Emerging Market Equities | 28.90% |
| International Equities | 8.20% |
| European Equities | 6.70% |
| Money Market | 0.10% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.