See more funds from Henderson Global Investors Ltd
See more funds in the Global sector
See more funds managed by: Nick Anderson
Fund Overview |
|
|---|---|
| Unit Price |
169.90p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | n/a |
| Total Expense Ratio | 0.13% |
| Fund size | £191,300,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Intertek Group | 2.80% |
| Experian Plc | 2.60% |
| Roper Industries Inc | 2.50% |
| Hunt(J.B.)Transport Services Inc | 2.30% |
| Quanta Services Inc | 2.20% |
| Mednax Inc | 2.20% |
| Union Pacific Corp | 2.20% |
| Schneider Electric | 2.20% |
| Emerson Electric Co | 2.10% |
| Agilent Technologies Inc | 2.10% |
| Sector | Weighting |
|---|---|
| Industrials | 45.40% |
| Consumer Products | 18.60% |
| Health Care | 18.00% |
| Telecom, Media & Technology | 10.30% |
| Utilities | 3.30% |
| Basic Materials | 2.70% |
| Money Market | 1.20% |
| Financials | 0.50% |
| Region | Weighting |
|---|---|
| North America | 55.90% |
| Europe Ex Uk | 13.50% |
| Uk | 12.20% |
| Japan | 11.40% |
| Pacific Basin | 4.30% |
| Not Specified | 1.50% |
| Money Market | 1.20% |
| Asset Type | Weighting |
|---|---|
| North American Equities | 55.90% |
| Asia Pacific Equities | 15.70% |
| European Equities | 13.50% |
| Uk Equities | 12.20% |
| International Equities | 1.50% |
| Money Market | 1.20% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.