See more funds from Henderson Global Investors Ltd
See more funds in the Mixed Investment 40%-85% Shares sector
See more funds managed by: Nick Anderson
Fund Overview |
|
|---|---|
| Unit Price |
170.50p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | n/a |
| Total Expense Ratio | 0.07% |
| Fund size | £179,760,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Bg Group | 1.60% |
| Glaxosmithkline | 1.60% |
| Vodafone Group | 1.60% |
| Hsbc Hldgs | 1.50% |
| Intuitive Surgical Inc | 1.20% |
| Union Pacific Corp | 1.20% |
| Spectris | 1.10% |
| Roper Industries Inc | 1.10% |
| Treasury 5% Gilt 07/09/2014 Gbp0.01 | 1.10% |
| National Grid | 1.00% |
| Sector | Weighting |
|---|---|
| Industrials | 28.00% |
| Fixed Interest | 18.60% |
| Health Care | 11.30% |
| Financials | 9.00% |
| Services | 7.80% |
| Consumer Products | 6.10% |
| Telecom, Media & Technology | 5.60% |
| Utilities | 3.80% |
| Money Market | 3.80% |
| Basic Materials | 3.50% |
| Not Specified | 2.50% |
| Region | Weighting |
|---|---|
| Uk | 55.90% |
| North America | 24.70% |
| Europe Ex Uk | 7.50% |
| Japan | 4.60% |
| Money Market | 3.80% |
| Pacific Basin | 1.90% |
| Not Specified | 1.60% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 38.90% |
| North American Equities | 24.70% |
| Fixed Interest | 18.60% |
| European Equities | 7.50% |
| Asia Pacific Equities | 6.50% |
| Money Market | 3.80% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.