See more funds from Henderson Global Investors Ltd
See more funds in the UK Gilt sector
See more funds managed by: Mitul Patel
Fund Overview |
|
|---|---|
| Unit Price |
157.70p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.50% |
| Total Expense Ratio | 0.54% |
| Fund size | £109,410,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Treasury 4.25% Gilt 07/06/2032 Gbp0.01 | 11.10% |
| Treasury 4.25% Gilt 07/12/49 Gbp0.01 | 9.30% |
| Treasury 4.5% Gilt 7/9/2034 Gbp0.01 | 8.50% |
| Treasury 4.75% Gilt 07/12/30 Gbp | 8.10% |
| Treasury 4.75% Gilt Gilt 07/12/38 | 7.70% |
| Treasury 4.25% Gilt 07/12/55 Gbp0.01 | 7.20% |
| Treasury 4.25% Gilt 07/03/2036 Gbp0.01 | 6.70% |
| Treasury 4.5% Gilt 7/12/42 Gbp | 6.70% |
| Treasury 6% Gilt 2028 | 6.60% |
| Treasury 4.25% Gilt 7/12/46 | 6.10% |
| Sector | Weighting |
|---|---|
| Aaa | 99.00% |
| Money Market | 0.80% |
| Not Specified | 0.20% |
| Region | Weighting |
|---|---|
| Uk | 99.00% |
| Money Market | 0.80% |
| Equities | 0.20% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 99.00% |
| Money Market | 0.80% |
| Global Fixed Interest | 0.20% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.