See more funds from Henderson Global Investors Ltd
See more funds in the Absolute Return sector
See more funds managed by: Tony Lanning
Fund Overview |
|
|---|---|
| Unit Price |
124.14p
23/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 5.00% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £564.00 |
| Annual Management Charge | 1.25% |
| Total Expense Ratio | 2.37% |
| Fund size | £138,453,079 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Melchior European Absolute Return B1 Eur | 5.00% |
| Thames River Global Bond Gbp Dis Gbp | 4.94% |
| Axa Us Short Duration High Yield Bond Z Inc | 4.88% |
| Henderson Uk Absolute Return Ret | 4.68% |
| Jupiter Jgf Global Convertibles I Gbp | 4.41% |
| Bh Global Gbp | 4.04% |
| Gam Star Keynes Quantitative Strategies Acc Gbp | 4.00% |
| Cazenove Absolute Uk Dynamic P2 Acc Gbp | 3.64% |
| Bny Mellon Absolute Return Equity S Acc Gbp | 3.61% |
| Odey Odyssey I Gbp | 3.61% |
| Sector | Weighting |
|---|---|
| Alternative Assets | 36.50% |
| Fixed Interest | 23.60% |
| Hedge | 17.90% |
| International Equities | 7.60% |
| Money Market | 5.18% |
| Convertibles | 4.30% |
| Commodity & Energy | 4.00% |
| Not Specified | 0.92% |
| Region | Weighting |
|---|---|
| Europe Ex Uk | 48.18% |
| Uk | 43.60% |
| Money Market | 5.18% |
| Americas | 3.04% |
| Asset Type | Weighting |
|---|---|
| Alternative Assets | 36.50% |
| Fixed Interest | 23.60% |
| Alternative Investment Strategies | 17.90% |
| International Equities | 8.52% |
| Money Market | 5.18% |
| Convertibles | 4.30% |
| Commodity & Energy | 4.00% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.