See more funds from Henderson Global Investors Ltd
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Philip Payne
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 171.70p
/ Sell: 164.32p
23/05/2012 |
| Standard Initial Charge | 4.25% |
| TQ Invest Discount | 4.25% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £479.40 |
| Annual Management Charge | 1.25% |
| Total Expense Ratio | 1.45% |
| Fund size | £480,630,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Treasury 4.5% Gilt 7/9/2034 Gbp0.01 | 2.80% |
| Wal-Mart Stores Inc 4.875% Bds 19/01/39 Gbp50000 | 1.60% |
| Nationwide Bldg Soc 5.625% 2026 | 1.60% |
| At&T Inc 5.875% Nts 28/04/17 Gbp50000 | 1.50% |
| Edf 5.5% Bds 17/10/41 Gbp100000 | 1.40% |
| Hsbc Hldgs Call Sub 6.375%/Fltg Rt Nts 18/10/22 Gbp | 1.30% |
| Johnson & Johnson 5.5% Bds 06/11/24 Gbp50000 | 1.30% |
| Pfizer Inc 6.5% Bds 03/06/38 Gbp50000 | 1.30% |
| Santander Treasury Service 5.125% 2021 | 1.30% |
| Imperial Tobacco Finance 5.5% Gtd Nts 22/11/16 Gbp50000 | 1.20% |
| Sector | Weighting |
|---|---|
| Bbb | 36.00% |
| A | 30.70% |
| Aaa | 12.70% |
| Aa | 10.60% |
| Uk Fixed Interest | 3.30% |
| Non-Rated | 2.90% |
| Bb | 2.40% |
| Money Market | 1.10% |
| Ccc - | 0.10% |
| B | 0.10% |
| Region | Weighting |
|---|---|
| Uk | 98.90% |
| Money Market | 1.10% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 98.90% |
| Money Market | 1.10% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.