See more funds from Insight Invest Mgt (Gbl) Ltd
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Peter Bentley
Fund Overview |
|
|---|---|
| Unit Price |
26.02p
23/05/2012 |
| Standard Initial Charge | 4.00% |
| TQ Invest Discount | 4.00% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £451.20 |
| Annual Management Charge | 1.10% |
| Total Expense Ratio | 1.51% |
| Fund size | £32,100,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Kreditanstalt Fuer Wiederaufbau Kfw 5.75% Bds 7/6/2032 Gbp1000 | 6.70% |
| Citigroup Inc 7.625% Snr Unsec Nts 03/04/18 Gbp50000 | 3.50% |
| Insight Global Funds Emerging Mkts Debt Fd Cls`P`Gbp Inc | 3.40% |
| European Investment Bank 5.5% Bds 15/4/25 Gbp1000 | 2.40% |
| Barclays Bank Plc 10% Sub Nts 21/05/21 Gbp50000 | 2.10% |
| Virgin Media Finance Plc 7% Nts 15/01/18 Gbp1000`144A` | 2.10% |
| General Electric Capital Corp 4.875% Nts 18/09/37 Gbp(Var) | 1.80% |
| Edf 6.125% Nts 02/06/34 Gbp50000 | 1.80% |
| Severn Trent Utilities Finance Plc 6.25% Gtd Bds 7/6/2029 Gbp(Var) | 1.60% |
| Western Power Dist.(Sth Wales)Plc 9.25% Bds 9/11/2020 Gbp(Var) | 1.50% |
| Sector | Weighting |
|---|---|
| Bbb | 32.40% |
| A | 31.90% |
| Aaa | 14.50% |
| Aa | 7.60% |
| Not Specified | 7.20% |
| Bbb - | 6.40% |
| Region | Weighting |
|---|---|
| International | 100.00% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 100.00% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.