See more funds from Invesco Perpetual Fund Mgrs
See more funds in the Sterling High Yield sector
See more funds managed by: Paul Causer
Fund Overview |
|
|---|---|
| Unit Price |
137.82p
23/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.97% |
| Fund size | £75,500,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Santander Finance Preferred Sa Unip Ser`8`Fxd/Fr N.Cum Perp Gtd Pfd Secs Gbp | 2.66% |
| Lloyds Tsb Bank Plc 13% Step-Up Perp Cap Secs Gbp100000 | 2.53% |
| Dixons Retail Plc 8.75% Mtn 03/08/15 Gbp1000 | 2.47% |
| Lbg Capital No.1 Plc 7.5884% Enh Cap Nts 12/05/20 Gbp1000 | 2.26% |
| Barclays Bank Plc 9.25% Perpetual Subord Bds Gbp(Var)(Br) | 2.04% |
| Codere Finance (Luxembourg) Sa 8.25% Snr Nts 15/06/15 Eur50000 `Regs` | 2.02% |
| American International Group Inc 8.625% Bds 22/05/38 Gbp(Var) | 2.02% |
| Cirsa Funding Luxembourg Sa 8.75% Bds 15/05/18 Eur1000`Reg S` | 1.98% |
| Boparan Hldgs Ltd 9.875% Nts 30/04/18 Gbp100000 Reg S | 1.96% |
| Societe Generale 8.875% Nts Perp Gbp50000 | 1.85% |
| Sector | Weighting |
|---|---|
| Bb | 35.23% |
| B | 27.80% |
| Bbb | 16.79% |
| Money Market | 11.14% |
| Ccc | 5.58% |
| Non-Rated | 1.23% |
| Equities | 0.82% |
| A | 0.74% |
| C | 0.68% |
| Region | Weighting |
|---|---|
| Europe | 88.86% |
| Money Market | 11.14% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 88.04% |
| Money Market | 11.14% |
| Equities | 0.82% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.