See more funds from Invesco Perpetual Fund Mgrs
See more funds in the Global Bonds sector
See more funds managed by: Michael Matthews
Fund Overview |
|
|---|---|
| Unit Price |
125.99p
23/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 5.00% |
| Saving 2 | £0.00 |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.93% |
| Fund size | £396,420,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Australia(Commonwealth Of) 5.75% Bds 15/07/22 Aud1000 | 4.71% |
| Canada(Govt Of) 3.25% Bds 01/06/21 Cad1000 | 3.51% |
| Fms Wertmanagement 3.375% Bds 17/06/21 Eur100000 | 3.43% |
| United States Of Amer Treas Notes Treas Nts 30/09/16 Usd100 | 3.20% |
| United States Of Amer Treas Notes 0.75% Bds 28/02/17 Usd1000 | 3.17% |
| European Financial Stability Facilt 2.75% Mtn 05/12/16 Eur1000 | 3.11% |
| Germany(Federal Republic) 2.5% Bds 04/01/21 Eur0.01 | 2.95% |
| Germany(Federal Republic) 2% Bds 26/02/16 Eur0.01 | 2.69% |
| European Financial Stability Facilt 2.75% Mtn 18/07/16 Eur1000 | 2.66% |
| European Investment Bank 3.75% Bds 07/12/27 Gbp1000 | 2.52% |
| Sector | Weighting |
|---|---|
| Aaa | 58.50% |
| Money Market | 15.89% |
| A | 11.28% |
| Aa | 5.55% |
| Bbb | 5.07% |
| Bb | 3.49% |
| Not Specified | 0.20% |
| Non-Rated | 0.02% |
| Region | Weighting |
|---|---|
| North America | 48.77% |
| Europe Ex Uk | 25.55% |
| Uk | 25.52% |
| Australasia | 0.17% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 74.49% |
| Uk Fixed Interest | 25.52% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.