See more funds from Invesco Perpetual Fund Mgrs
See more funds in the UK Smaller Companies sector
See more funds managed by: Jonathan Brown
Fund Overview |
|
|---|---|
| Unit Price |
147.33p
24/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 5.00% |
| Saving 2 | £0.00 |
| Annual Management Charge | 1.00% |
| Total Expense Ratio | 1.19% |
| Fund size | £435,550,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Taiwan Semiconductor Co | 3.40% |
| Godrej Industries Ltd | 2.55% |
| Tt Electronics | 2.21% |
| Pnc Financial Services Group | 2.12% |
| Baillie Giff Uk Equity Alpha B Acc | 2.04% |
| Legg Mason Brandywine Global Fixed Income Premier Acc Usd | 1.89% |
| Treasury 0% Tsy Bill 19/12/11 Gbp0.01 | 1.86% |
| Abbey National Treasury Services 5.125% 14/04/2021 | 1.78% |
| Pictet Emerging Local Currency Debt 6.72% 01/12/2016 | 1.70% |
| Rsl Finance(No 1) 6.625% Sec Ln Bkd Bds 31/3/2038 Gbp | 1.63% |
| Sector | Weighting |
|---|---|
| Unquoted Investments | 38.05% |
| Net Current Assets | 12.31% |
| Offices - Property | 11.24% |
| Short Dated Bonds | 9.85% |
| Warehousing & Real Estate | 9.19% |
| Industrial - Property | 7.17% |
| Retail - Property | 6.81% |
| Money Market | 4.92% |
| Commercial Paper | 0.36% |
| Building & Construction | 0.10% |
| Region | Weighting |
|---|---|
| Uk | 99.12% |
| North America | 0.53% |
| Money Market | 0.36% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 99.12% |
| North American Equities | 0.53% |
| Money Market | 0.36% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.