See more funds from Investec Fund Managers (UK)
See more funds in the Global Bonds sector
See more funds managed by: Russell Silberston
Fund Overview |
|
|---|---|
| Unit Price |
1000.78p
22/05/2012 |
| Standard Initial Charge | 4.50% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 4.50% |
| Saving 2 | £0.00 |
| Annual Management Charge | 0.50% |
| Total Expense Ratio | 0.62% |
| Fund size | £165,197,605 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Norway(Kingdom Of) 3.75% Bds 25/05/21 Nok1000 | 6.40% |
| Us Treasury 4.625% 15/02/2040 | 5.60% |
| Us Treasury 4.25% 15/11/2017 | 3.90% |
| United States Treasury Note/Bond 2.125% 15/08/2021 | 3.90% |
| Treasury 2 1/2% Idx-Linked Gilt 2020 | 3.70% |
| Germany(Federal Republic) 6.25% Bds 4/1/2024 Eur0.01`492` | 3.70% |
| Us Treasury 1.25% 31/08/15 | 3.70% |
| Dutch Govt 4% 15/07/2016 | 2.80% |
| Germany(Federal Republic) 4.75% Bds 4/7/34 Eur0.01 | 2.50% |
| Us Treasury 2.625% 31/12/14 | 2.50% |
| Sector | Weighting |
|---|---|
| Aaa | 48.40% |
| Bbb | 21.90% |
| Money Market | 12.20% |
| A | 8.10% |
| Aa | 7.30% |
| Bb | 1.90% |
| Not Specified | 0.10% |
| Region | Weighting |
|---|---|
| North America | 27.30% |
| Europe Ex Uk | 26.90% |
| Money Market | 12.20% |
| Uk | 12.00% |
| Equities | 11.00% |
| Global Emerging Markets | 4.80% |
| Japan | 2.60% |
| South Africa | 1.60% |
| Americas | 1.60% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 75.80% |
| Money Market | 12.20% |
| Uk Fixed Interest | 12.00% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.