See more funds from JP Morgan Asset Management UK
See more funds in the Global Emerging Markets sector
See more funds managed by: Austin Forey
Fund Overview |
|
|---|---|
| Unit Price |
134.90p
24/05/2012 |
| Standard Initial Charge | 4.25% |
| TQ Invest Discount | 3.92% |
| Initial Charge Through TQ Invest | 0.33% |
| Saving 2 | £442.18 |
| Annual Management Charge | 1.50% |
| Total Expense Ratio | 1.68% |
| Fund size | £948,043,520 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Japan 1.1% Bds 20/06/20 Jpy50000 | 6.40% |
| Country Garden Hldgs Co | 3.90% |
| Telereal Securitisation | 3.50% |
| Erste Abwicklungsanstaal 30/04/2012 | 3.30% |
| Lloyds Tsb Bank Plc 120% Put Option December 2013 | 3.30% |
| Artemis Global Energy I | 3.10% |
| Netapp Inc | 3.10% |
| Strip Ppmt 5% 07/09/14 | 2.60% |
| Pays De La Loire 27/04/2012 | 2.60% |
| Turkey(Republic Of) 7.5% Bds 07/11/19 Usd1000 | 2.20% |
| Sector | Weighting |
|---|---|
| Offices - Property | 27.70% |
| Net Current Assets | 23.20% |
| Money Market | 22.50% |
| Retail - Property | 18.20% |
| Unquoted Investments | 5.30% |
| Commercial Paper | 3.10% |
| Region | Weighting |
|---|---|
| Pacific Basin | 48.20% |
| Americas | 22.30% |
| South Africa | 8.80% |
| Asia Pacific | 8.60% |
| Europe Ex Uk | 8.50% |
| Money Market | 3.10% |
| Middle East/ Africa | 0.50% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 56.80% |
| Global Emerging Market Equities | 31.60% |
| European Equities | 8.50% |
| Money Market | 3.10% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.