See more funds from JP Morgan Asset Management UK
See more funds in the Sterling High Yield sector
See more funds managed by: Lisa Coleman
Fund Overview |
|
|---|---|
| Unit Price |
147.00p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.45% |
| Total Expense Ratio | 0.45% |
| Fund size | £187,792,586 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Bank Of Communications | 1.60% |
| Glasgow, Queenslie Industrial Estate | 1.30% |
| Findlay Park Funds American Usd | 1.10% |
| Dz Bank 0.53% | 1.00% |
| United States Treas 0.625% 15/04/2013 | 0.90% |
| Henderson Us Growth Inst | 0.90% |
| Germany(Federal Republic) 3.75% Bds 04/01/17 Eur0.01 | 0.90% |
| Betfair Group Plc | 0.80% |
| Energy Development Corp | 0.80% |
| M&G European Corporate Bond A Acc Gbp | 0.80% |
| Sector | Weighting |
|---|---|
| Money Market | 33.30% |
| Net Current Assets | 24.40% |
| Unquoted Investments | 15.70% |
| Commercial Paper | 11.30% |
| Offices - Property | 5.60% |
| Retail - Property | 4.50% |
| Food Producers | 3.00% |
| Bbb - | 1.60% |
| Government Index Linked | 0.60% |
| Region | Weighting |
|---|---|
| North America | 75.30% |
| Money Market | 11.30% |
| Uk | 6.90% |
| Europe Ex Uk | 4.60% |
| Australasia | 0.80% |
| Americas | 0.60% |
| International | 0.30% |
| Not Specified | 0.10% |
| Middle East/ Africa | 0.10% |
| Asset Type | Weighting |
|---|---|
| Global Fixed Interest | 81.80% |
| Money Market | 11.30% |
| Uk Fixed Interest | 6.90% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.