See more funds from Lazard Fund Managers
See more funds in the UK Equity Income sector
See more funds managed by: Alan Clifford
Fund Overview |
|
|---|---|
| Unit Price |
573.30p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Saving 2 | n/a |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.85% |
| Fund size | £68,968,626 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Hikma Pharmaceuticals | 5.70% |
| Cable & Wireless Worldwide 5.75% Cnv Bds 24/11/14 Gbp100000 | 5.50% |
| Hsbc Uk Gilt Index Inst Acc | 5.00% |
| Bank Nederlandse Gemeenten 5.25% Emtn 26/02/16 Gbp(Var) | 4.70% |
| Svenska Handelsbanken 5.5% Nts 26/05/16 Gbp50000 | 4.20% |
| Trafford Centre Finance(The) `A2` 6.50% Sec Nts 28/7/2033 Gbp10000 | 4.10% |
| Mexico(United Mexican States) 10% Bds 05/12/24 Mxn100 | 3.00% |
| Lloyds Tsb Bank 120% Call Option July 2014 | 2.90% |
| Ruffer Total Return International C Acc Gbp | 2.50% |
| Barclays 4.875% 29/12/49 | 2.10% |
| Sector | Weighting |
|---|---|
| Offices - Property | 19.20% |
| Industrial - Property | 16.20% |
| Unquoted Investments | 13.90% |
| Warehousing & Real Estate | 9.50% |
| Money Market | 8.80% |
| Short Dated Bonds | 8.70% |
| Retail - Property | 8.40% |
| Net Current Assets | 7.30% |
| Uk Fixed Interest | 4.00% |
| Commercial Paper | 2.00% |
| Food Producers | 1.90% |
| Region | Weighting |
|---|---|
| Uk | 98.00% |
| Money Market | 2.00% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 98.00% |
| Money Market | 2.00% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.