See more funds from M&G UK
See more funds in the Sterling High Yield sector
See more funds managed by: Stefan Isaacs
Fund Overview |
|
|---|---|
| Unit Price |
46.30p
24/05/2012 |
| Standard Initial Charge | 3.00% |
| TQ Invest Discount | 3.00% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £338.40 |
| Annual Management Charge | 1.25% |
| Total Expense Ratio | 1.41% |
| Fund size | £1,168,020,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Germany(Federal Republic) Fltg Rate Nts 15/04/13 Eur0.01 | 8.01% |
| Northern Trust Sterling D | 5.01% |
| Treasury 2 1/2% Idx-Linked Gilt 2020 | 2.20% |
| Unitymedia Gmbh 9.625% Snr Nts 01/12/19 Eur1000`Reg S` | 1.82% |
| Deutschland Funding Bond 1.5% I/L Bds 15/04/16 Eur1000 | 1.74% |
| Nordenia Intl Ag 9.75% Bds 15/07/17 Eur50000`Reg S` | 1.50% |
| Ardagh Packaging Finance 7.375% Snr Nts 15/10/17 Eur1000 Reg S | 1.40% |
| Edcon Holdings (Proprietary) Ltd Fltg Rate Nts 15/06/14 Eur50000 `Regs` | 1.37% |
| Codere Finance (Luxembourg) Sa 8.25% Snr Nts 15/06/15 Eur50000 `Regs` | 1.34% |
| Smurfit Kappa Acquisition 7.25% Bds 15/11/17 Eur500000000`Reg S` | 1.30% |
| Sector | Weighting |
|---|---|
| Industrials | 66.90% |
| Government Bonds | 11.90% |
| Money Market | 6.80% |
| Financials | 6.20% |
| Utilities | 5.70% |
| Not Specified | 1.20% |
| Securities | 0.80% |
| Equities | 0.60% |
| Region | Weighting |
|---|---|
| Uk | 93.20% |
| Money Market | 6.80% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 92.60% |
| Money Market | 6.80% |
| Uk Equities | 0.60% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.