See more funds from Prudential Unit Trusts Limited
See more funds in the Europe Including UK sector
See more funds managed by: Richard O'Connor
Fund Overview |
|
|---|---|
| Unit Price |
63.13p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Saving 2 | n/a |
| Annual Management Charge | 0.80% |
| Total Expense Ratio | 0.80% |
| Fund size | £12,530,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Nestle Sa | 2.90% |
| Hsbc Hldgs | 2.12% |
| Bp | 2.00% |
| Vodafone Group | 1.87% |
| Novartis Ag | 1.80% |
| Royal Dutch Shell | 1.77% |
| Roche Hldg Ag | 1.69% |
| Total S.A | 1.69% |
| Glaxosmithkline | 1.49% |
| British American Tobacco | 1.38% |
| Sector | Weighting |
|---|---|
| Financials | 19.76% |
| Consumer Products | 16.56% |
| Not Specified | 13.74% |
| Oil & Gas | 11.86% |
| Industrials | 11.73% |
| Health Care | 10.07% |
| Basic Materials | 9.33% |
| Services | 6.00% |
| Property Shares | 0.77% |
| Money Market | 0.18% |
| Region | Weighting |
|---|---|
| Europe Ex Uk | 64.66% |
| Uk | 32.66% |
| European Emerging Markets | 1.52% |
| Not Specified | 0.78% |
| North America | 0.20% |
| Money Market | 0.18% |
| Asset Type | Weighting |
|---|---|
| International Equities | 66.39% |
| Uk Equities | 32.66% |
| Property | 0.77% |
| Money Market | 0.18% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.