See more funds from Royal Bk of Scotland Coll Inv
See more funds in the UK Equity Income sector
See more funds managed by: Chris Murphy
Fund Overview |
|
|---|---|
| Unit Price |
243.70p
24/05/2012 |
| Standard Initial Charge | 5.00% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 5.00% |
| Saving 2 | £0.00 |
| Annual Management Charge | 1.25% |
| Total Expense Ratio | 1.32% |
| Fund size | £59,800,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Glaxosmithkline | 5.36% |
| Rio Tinto | 4.96% |
| Vodafone Group | 4.89% |
| Bp | 3.84% |
| National Grid | 3.77% |
| Bt Group | 3.73% |
| British American Tobacco | 3.48% |
| Imperial Tobacco Group | 3.47% |
| Centrica Plc | 3.08% |
| Hsbc Hldgs | 2.36% |
| Sector | Weighting |
|---|---|
| Telecom, Media & Technology | 17.69% |
| Food Producers | 16.19% |
| Life Insurance | 9.07% |
| Pharmaceuticals | 8.16% |
| Leisure | 7.20% |
| Basic Materials | 4.96% |
| Banks | 4.14% |
| Oil & Gas | 3.84% |
| Electricity Supply | 3.77% |
| Services | 3.34% |
| Gas Distribution | 3.08% |
| Not Specified | 2.95% |
| Industrials | 2.75% |
| Other Financial | 2.58% |
| Water | 2.35% |
| Consumer Products | 2.31% |
| Transport | 2.09% |
| Automotive | 1.41% |
| Mutual Funds | 1.05% |
| Aerospace | 0.86% |
| Money Market | 0.21% |
| Region | Weighting |
|---|---|
| Uk | 99.79% |
| Money Market | 0.21% |
| Asset Type | Weighting |
|---|---|
| Uk Equities | 99.79% |
| Money Market | 0.21% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.