See more funds from Royal London Unit Tst Mgrs Ltd
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Sajiv Vaid
Fund Overview |
|
|---|---|
| Unit Price |
85.41p
24/05/2012 |
| Standard Initial Charge | 3.00% |
| TQ Invest Discount | 3.00% |
| Initial Charge Through TQ Invest | 0.00% |
| Saving 2 | £338.40 |
| Annual Management Charge | 0.90% |
| Total Expense Ratio | 0.94% |
| Fund size | £380,920,000 |
| Usable in ISA | Yes |
| Holding | Weighting |
|---|---|
| Nationwide Building Society 5.625% Nts 28/01/26 Gbp100000 11-2 | 1.00% |
| Great Rolling Stock Co Ltd 6.875% Bds 27/07/35 Gbp50000 | 1.00% |
| Stirling Water Seafield Finance 5.822% Gtd Sec Bds 26/9/2026(Var) | 0.90% |
| Juturna(European Loan Conduit No16) 5.0636% Notes 10/8/33 Gbp50000 Reg`S` | 0.90% |
| Imperial Tobacco Finance 9% Gtd Nts 17/02/22 Gbp50000 | 0.90% |
| Edf 5.5% Bds 17/10/41 Gbp100000 | 0.90% |
| Dnb Nor Bank Asa 4.25% Bds 27/01/20 Gbp100000 | 0.90% |
| Abbey National Treasury 5.75% 02/03/2026 | 0.90% |
| Arkle Master 4.681% 17/02/2017 | 0.80% |
| Majedie Investments 7.25% 03/2025 | 0.80% |
| Sector | Weighting |
|---|---|
| Banks | 24.30% |
| Structured Products | 20.60% |
| Utilities | 13.10% |
| Not Specified | 6.90% |
| Insurance | 6.90% |
| Investment Trusts | 5.20% |
| Real Estate | 4.80% |
| Consumer Products | 4.30% |
| Services | 3.90% |
| Other - Property | 3.90% |
| Telecom, Media & Technology | 3.30% |
| Industrials | 2.80% |
| Region | Weighting |
|---|---|
| Uk | 100.00% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 100.00% |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £11,280.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.