See more funds from Schroder UT Managers
See more funds in the Global Emerging Markets sector
See more funds managed by: Allan Conway
Fund Overview |
|
|---|---|
| Unit Prices |
Buy: 48.63p
/ Sell: 48.32p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.99% |
| Fund size | £454,450,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Samsung Electronics Co | 6.55% |
| Hyundai Motor Co | 3.52% |
| China Mobile Ltd | 3.19% |
| Gazprom Oao | 2.61% |
| Taiwan Semiconductor Manufacturing | 2.58% |
| Cnooc | 2.24% |
| China Construction Bank | 2.13% |
| Vale Sa | 2.09% |
| Sberbank Of Russia | 2.06% |
| Lukoil Oao | 2.02% |
| Sector | Weighting |
|---|---|
| Financials | 23.57% |
| Telecom, Media & Technology | 22.92% |
| Oil & Gas | 13.99% |
| Consumer Products | 11.83% |
| Industrials | 8.25% |
| Services | 7.21% |
| Basic Materials | 5.49% |
| Money Market | 3.26% |
| Utilities | 2.74% |
| Health Care | 0.75% |
| Region | Weighting |
|---|---|
| Pacific Basin | 58.07% |
| Americas | 18.18% |
| Europe Ex Uk | 11.82% |
| South Africa | 3.77% |
| Asia Pacific | 3.42% |
| Money Market | 3.26% |
| Middle East/ Africa | 1.38% |
| Uk | 0.08% |
| Asset Type | Weighting |
|---|---|
| Asia Pacific Equities | 61.49% |
| Global Emerging Market Equities | 22.74% |
| European Equities | 11.82% |
| Money Market | 3.26% |
| Gcc Equities | 0.59% |
| Uk Equities | 0.08% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.