See more funds from Standard Life Investments
See more funds in the Sterling High Yield sector
See more funds managed by: David Ennett
Fund Overview |
|
|---|---|
| Unit Price |
94.78p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.60% |
| Total Expense Ratio | 0.69% |
| Fund size | £526,600,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Treasury 2.25% Gilt 07/03/14 Gbp0.01 | 3.50% |
| Standard Life Global High Yield Bond Sicav Usd Z | 3.20% |
| Iss Hldgs As 8.875% Bds 15/05/16 Eur1000 `144A` | 2.50% |
| Virgin Media Finance Plc 8.875% Mtn 15/10/19 Gbp50000 | 2.50% |
| Fiat Industrial Finance Europe Sa 6.25% Emtn 09/03/18 Eur1000 | 2.00% |
| Intergen Nv 9.5% Snr Nts 30/06/17 Gbp1000 `144A` | 1.80% |
| Cirsa Funding Luxembourg Sa 8.75% Bds 15/05/18 Eur1000`144A` | 1.80% |
| Boats Investments(Netherlands) B.V. 11% Emtn 31/03/17 Eur1000 | 1.70% |
| Ziggo Bond Co Bv 8% Bds 15/05/18 Eur50000`144A` | 1.70% |
| Infinis Plc 9.125% Bds 15/12/14 Gbp1000`144A` | 1.70% |
| Sector | Weighting |
|---|---|
| Industrials | 37.90% |
| Telecom, Media & Technology | 21.10% |
| Services | 11.50% |
| Consumer Products | 10.70% |
| Not Specified | 9.40% |
| Leisure | 4.30% |
| Transport | 3.80% |
| Food Producers | 1.30% |
| Region | Weighting |
|---|---|
| Uk | 100.00% |
| Asset Type | Weighting |
|---|---|
| Uk Fixed Interest | 100.00% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.