See more funds from Standard Life Investments
See more funds in the Absolute Return sector
See more funds managed by: Multi-Asset Investment Team
Fund Overview |
|
|---|---|
| Unit Price |
69.07p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.85% |
| Fund size | £11,183,000,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Not Specified | 31.00% |
| Uk | 22.80% |
| Europe | 16.40% |
| International | 14.50% |
| Equities | 5.90% |
| Americas | 4.60% |
| Europe Ex Uk | 2.70% |
| North America | 2.10% |
| Asset Type | Weighting |
|---|---|
| Alternative Investment Strategies | 100.00% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.