See more funds from SWIP
See more funds in the Global Emerging Markets sector
See more funds managed by: Michelle Wu
Fund Overview |
|
|---|---|
| Unit Price |
129.10p
24/05/2012 |
| Standard Initial Charge | 3.75% |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | 3.75% |
| Annual Management Charge | 0.75% |
| Total Expense Ratio | 0.86% |
| Fund size | £201,700,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|---|
| Samsung Electronics Co | 4.50% |
| Petroleo Brasileiro Sa Petrobras | 2.60% |
| Cvrd | 2.50% |
| China Mobile Ltd | 2.20% |
| Gazprom Oao | 2.00% |
| America Movil Sab De Cv | 1.80% |
| Taiwan Semiconductor Co | 1.70% |
| Itau Unibanco Hldg Sa | 1.60% |
| Industrial & Commercial Bk Of China | 1.50% |
| Cnooc | 1.40% |
| Sector | Weighting |
|---|---|
| Basic Materials | 27.00% |
| Financials | 25.20% |
| Telecom, Media & Technology | 23.00% |
| Consumer Products | 13.10% |
| Industrials | 5.50% |
| Utilities | 3.10% |
| Not Specified | 2.10% |
| Money Market | 0.80% |
| Health Care | 0.20% |
| Region | Weighting |
|---|---|
| Equities | 54.10% |
| Pacific Basin | 20.20% |
| Americas | 15.70% |
| Europe Ex Uk | 9.20% |
| Money Market | 0.80% |
| Asset Type | Weighting |
|---|---|
| International Equities | 54.10% |
| Asia Pacific Equities | 20.20% |
| Global Emerging Market Equities | 15.70% |
| European Equities | 9.20% |
| Money Market | 0.80% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.