See more funds from UBS Asset Management
See more funds in the Specialist sector
See more funds managed by: David Buckle
Fund Overview |
|
|---|---|
| Unit Price |
10592.14p
24/05/2012 |
| Standard Initial Charge | n/a |
| TQ Invest Discount | 0.00% |
| Initial Charge Through TQ Invest | n/a |
| Annual Management Charge | n/a |
| Total Expense Ratio | 0.11% |
| Fund size | £54,400,000 |
| Usable in ISA | No |
| Holding | Weighting |
|---|
| Sector | Weighting |
|---|
| Region | Weighting |
|---|---|
| Not Specified | 72.00% |
| Europe Ex Uk | 31.00% |
| Japan | 10.00% |
| International | 9.00% |
| Global Emerging Markets | 9.00% |
| Uk | 5.00% |
| Equities | -1.00% |
| Money Market | -35.00% |
| Asset Type | Weighting |
|---|---|
| Fixed Interest | 54.00% |
| European Equities | 31.00% |
| Global Fixed Interest | 12.00% |
| Asia Pacific Equities | 10.00% |
| International Equities | 6.00% |
| Alternative Investment Strategies | 6.00% |
| Uk Equities | 5.00% |
| Global Emerging Market Equities | 5.00% |
| Property | 4.00% |
| Commodity & Energy | 2.00% |
| Money Market | -35.00% |
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.